Summary of the budget for 2008. by the end of April 2008
| Posotion-account | Description | Approved | Realised | % |
| 411 | Wages,bonusses,compensations | |||
| 411111 | Wages on the basis of the price of work | 3.082.118.77 | ||
| 411112 | Bonuses for over-time work | 100.014.43 | ||
| 411115 | Bonuses for work time on job (min.work time) | 305.250.24 | ||
| 411118 | Allowance for absence from work | 143.449.30 | ||
| 411119 | Other allowances and wages for employees | 30.889.07 | ||
| TOTAL 411: | 23.085.000.00 | 3.661.721.81 | 15.90 | |
| 412 | Contributions | |||
| 412111 | Pensions and disability insurance contributions | 402.789.39 | ||
| 412211 | Health insurance contributions | 225.195.90 | ||
| 412311 | Unemployment contributions | 27.462.91 | ||
| TOTAL 412: | 4.133.000.00 | 665.448.20 | 15.86 | |
| 413 | Compensations in kind | |||
| 413161 | Parking costs | 0.00 | ||
| 413142 | Gifts for employees children | 0.00 | ||
| TOTAL 413 | 40.000,00 | 0.00 | 0.00 | |
| 414 | Social allowances | 70.000.00 | 0.00 | 0.00 |
| 414411 | Support in medical help for the family member | 0.00 | ||
| Support in case of death of employees or member of the family | 0.00 | |||
| 415 415112
|
Allowances for employees Allowance for transportation to/from work
|
264.000.00 | 37.200.00 37.200.00
|
14.09 |
| 416 | Remunerations and bonuses | 53.000.00 | 50.456.56 | 95.20 |
| 416112 | Bonuses for special results of employees | 50.456.56 | ||
| 421 | Standing expenses | |||
| 421411 | Phone, telex and fax | 202.579.27 | ||
| 421412 | Internet and the like | 58.995.65 | ||
| 421414 | Mob.phone services | 47.495.73 | ||
| 421512 | Vehicle insurance | 20.515.20 | ||
| 421521 | Insurance of employees in the case of accident | 0.00 | ||
| 421321 | Deratization | 0.00 | ||
| 421911 | RTV | 1.437.00 | ||
| TOTAL 421: | 1.231.000.00 | 331.022.85 | 26.89 | |
| 422 | Travel expenses | |||
| 422111 | Travel charges for business trips | 19.310.59 | ||
| 422121 | Transportation charges for business trips | 0.00 | ||
| 422131 | Charges for accomodation on business trip | 0.00 | ||
| 422299 | Other charges for business trips abroad | 0.00 | ||
| 422211 | Travel charges for business trips abroad | 0.00 | ||
| 422192 | Taxi charges | 600.00 | ||
| TOTAL 422: | 166.000.00 | 19.910.59 | 11.99 | |
| 423 | Contract services | |||
| 423111 | Translation services | 145.848.00 | ||
| 423311 | Employees educational and training costs | 82.348.00 | ||
| 423413 | Publication issuing costs | 0.00 | ||
| 423432 | Publishing of tenders and informat.advertisements | 132.350.00 | ||
| 423599 | Other professional services | 813.252.95 | ||
| 423621 | Host services | 0.00 | ||
| 423911 | Other general services | 0.00 | ||
| 423392 | Educational exams | 0.00 | ||
| 423211 | Making software costs | 64.171.10 | ||
| 423291 | Other computer services | 0.00 | ||
| 423419 | Printing services | 2.360.00 | ||
| 423221 | Computer services | 0.00 | ||
| TOTAL 423: | 4.000.000.00 | 1.240.330.05 | 31.01 |
| 424 | Specialized services | 0.00 | 0.00 | |
| 425 | Overhauling and maintaining | 90.000,00 | 17.781.59 | 19.76 |
| 425211 | Mechanical repairs | 0.00 | ||
| 425219 | Other repairs for the transportation | 16.011.59 | ||
| 425222 | Computer equipment | 1.770.00 | ||
| 426 | Material | |||
| 426111 | Office material | 8.193.47 | ||
| 426311 | Educational material for employees | 24.985.00 | ||
| 426491 | Other material for transportation vehicles | 43.521.06 | ||
| 426621 | Material for cultural purposes | 0.00 | ||
| 426411 | Gasoline | 180.000.00 | ||
| 426312 | Material for education purposes | 0.00 | ||
| 426821 | Food | 6.340.00 | ||
| 426822 | Drink | 24.050.50 | ||
| TOTAL 426: | 1.071.000.00 | 287.090.03 | 26.81 | |
| 482 |
Taxes, fees |
30.000,00 | 23.574.00 | 78.58 |
| 482131 | Registration of vehicles | 23.574.00 | ||
| 482231 | City taxes | 0,00 | ||
| 482331 | City punishments | 0.00 | ||
| 512 | Machines and equipment | |||
| 512251 | Household equipment | 0,00 | ||
| 512221 | Computer equipment | 0.00 | ||
| 512233 | Cellular phones | 0.00 | ||
| 512241 | Electronical equipment | 21.639.80 | ||
| TOTAL 512: | 800.000.00 | 21.639.80 | 2.70 | |
| TOTAL: | 34.980.000.00 | 6.346.175.48 | 18.14 |
30-04-2008Summary of the budget for 2008. by the end of March 2008
| Posotion-account | Description | Approved | Realised | % |
| 411 | Wages,bonusses,compensations | |||
| 411111 | Wages on the basis of the price of work | 2.251.360.33 | ||
| 411112 | Bonuses for over-time work | 52.185.59 | ||
| 411115 | Bonuses for work time on job (min.work time) | 231.633.81 | ||
| 411118 | Allowance for absence from work | 143.449.30 | ||
| 411119 | Other allowances and wages for employees | 22.477.36 | ||
| TOTAL 411: | 23.085.000.00 | 2.701.106.39 | 11.70 | |
| 412 | Contributions | |||
| 412111 | Pensions and disability insurance contributions | 297.121.70 | ||
| 412211 | Health insurance contributions | 166.118.04 | ||
| 412311 | Unemployment contributions | 20.258.31 | ||
| TOTAL 412: | 4.133.000.00 | 483.498.05 | 11.70 | |
| 413 | Compensations in kind | |||
| 413161 | Parking costs | 0.00 | ||
| 413142 | Gifts for employees children | 0.00 | ||
| TOTAL 413 | 40.000,00 | 0.00 | 0.00 | |
| 414 | Social allowances | 70.000.00 | 0.00 | 0.00 |
| 414411 | Support in medical help for the family member | 0.00 | ||
| Support in case of death of employees or member of the family | 0.00 | |||
| 415 415112
|
Allowances for employees Allowance for transportation to/from work
|
264.000.00 | 27.900.00 27.900.00
|
10.57 |
| 416 | Remunerations and bonuses | 0.00 | 0.00 | 0.00 |
| 416112 | Bonuses for special results of employees | 0.00 | ||
| 421 | Standing expenses | |||
| 421411 | Phone, telex and fax | 149.777.78 | ||
| 421412 | Internet and the like | 39.135.47 | ||
| 421414 | Mob.phone services | 28.857.15 | ||
| 421512 | Vehicle insurance | 17.137.62 | ||
| 421521 | Insurance of employees in the case of accident | 0.00 | ||
| 421321 | Deratization | 0.00 | ||
| 421911 | RTV | 1050.00 | ||
| TOTAL 421: | 1.231.000.00 | 235.958.02 | 19.17 | |
| 422 | Travel expenses | |||